Courses

Course Number Course Name C - L - H Hrs
144-P11-DW Introduction to the Profession  2 - 2 - 2 60 
144-P12-DW Anatomy I  2 - 3 - 3 75 
144-P21-DW Kinesiology  2 - 2 - 2 60 
144-P22-DW Anatomy II  2 - 2 - 2 60 
144-P23-DW Principles of Electrophysical Agents  1 - 3 - 2 60 
144-P24-DW Principles of Data Collection and Intervention  1 - 3 - 2 60 
144-P31-DW Management: Orthopedic Conditions I  2 - 2 - 2 60 
144-P32-DW Management: Orthopedic Conditions II  2 - 2 - 2 60 
144-P33-DW Management: Optimizing Function & Autonomy  2 - 2 - 2 60 
144-P34-DW Clinical Education I  1 - 9 - 3 150 
144-P41-DW Management: Neurological Conditions  2 - 2 - 2 60 
144-P42-DW Management: Cardiovascular & Respiratory Conditions  2 - 2 - 2 60 
144-P43-DW Management: Orthopedic Conditions III  2 - 3 - 2 75 
144-P44-DW Clinical Education II  1 - 9 - 3 150 
144-P51-DW Therapeutic Relations  4 - 0 - 2 60 
144-P52-DW Current Topics in Physiotherapy Technology  3 - 2 - 2 75 
144-P53-DW Management: Geriatric Profiles  3 - 2 - 2 75 
144-P54-DW Internship I  1 - 12 - 2 195 
144-P62-DW Integration of Case Management  2 - 2 - 2 60 
144-P63-DW Health Promotion  3 - 2 - 2 75 
144-P64-DW Internship II  1 - 16 - 3 255 
Show / Hide Descriptions




Last Modified: July 31, 2014