Exam Schedule 2025
Winter 2025 – Final Exam Schedule
Important
The Winter 2025 MAKE UP SCHEDULE has been added just below.
Winter 2025 MAKE UP SCHEDULE
Day Division – Winter
Continuing Education – Winter
Exam Regulations
Note
* denotes a 2 Hour exam.
** denotes an Open Book exam.
*** denotes an Open Book exam and a 2 Hour exam.
TUESDAY, MAY 20, 2025
id | section | title | students | teacher | rooms |
---|
142B42DW | 1 | Magnetic Resonance Imaging 2 | 9 | C. Papathanasopoulos | 4A.12 |
142B42DW | 2 | Magnetic Resonance Imaging 2 | 9 | C. Papathanasopoulos | 4A.12 |
142B42DW | 3 | Magnetic Resonance Imaging 2 | 7 | C. Papathanasopoulos | 4A.12 |
142U21DW | 1 | Ultrasound Instrumentation and Quality Control | 6 | C. Mofford | 2P.30 |
142U21DW | 2 | Ultrasound Instrumentation and Quality Control | 6 | C. Mofford | 2P.30 |
142U21DW | 3 | Ultrasound Instrumentation and Quality Control | 7 | C. Mofford | 2P.30 |
180617DW | 1 | Internship | 71 | L. Chiasson | -1H.2, -1H.4, -1H.6 |
203SN1RE | 1 | Mechanics | 36 | C. Whittaker | -1H.2, -1H.4, -1H.6 |
203SN1RE | 2 | Mechanics | 23 | J-F. Brière | -1H.2, -1H.4, -1H.6 |
203SN1RE | 3 | Mechanics | 22 | A. Stewart | -1H.2, -1H.4, -1H.6 |
203SN1RE | 4 | Mechanics | 33 | J. Sandoval | -1H.2, -1H.4, -1H.6 |
203SN1RE | 5 | Mechanics | 21 | K.M. Haile | -1H.2, -1H.4, -1H.6 |
203SN1RE | 6 | Mechanics | 35 | M. Baryliuk-Raimbert | -1H.2, -1H.4, -1H.6 |
203SN1RE | 7 | Mechanics | 32 | J. Sandoval | -1H.2, -1H.4, -1H.6 |
203SN1RE | 8 | Mechanics | 34 | V. Feshchenko | -1H.2, -1H.4, -1H.6 |
203SN1RE | 9 | Mechanics | 29 | V. Feshchenko | -1H.2, -1H.4, -1H.6 |
203SN1RE | 10 | Mechanics | 22 | S. Rastikerdar | -1H.2, -1H.4, -1H.6 |
203SN1RE | 11 | Mechanics | 29 | D. Glennie | -1H.2, -1H.4, -1H.6 |
203SN1RE | 12 | Mechanics | 25 | S. Rastikerdar | -1H.2, -1H.4, -1H.6 |
2432E3DW | 1 | Computers and OSes | 16 | D. Lavoie | 5B.2 |
2432E3DW | 2 | Computers and OSes | 14 | C.A. Mendes da Costa Junior | 5B.2 |
2432E3DW | 3 | Computers and OSes | 14 | C.A. Mendes da Costa Junior | 5B.2 |
420420DW | 1 | Web Development III | 27 | N. Hallam | -1H.2, -1H.4, -1H.6 |
420420DW | 2 | Web Development III | 28 | N. Hallam | -1H.2, -1H.4, -1H.6 |
420420DW | 3 | Web Development III | 23 | N.C. Adirika | -1H.2, -1H.4, -1H.6 |
id | section | title | students | teacher | rooms |
---|
101922DW | 1 | Biology of Medical Imaging | 18 | A. Wieczorek | -1H.2, -1H.4, -1H.6 |
101922DW | 2 | Biology of Medical Imaging | 16 | A. Wieczorek | -1H.2, -1H.4, -1H.6 |
140431DW | 1 | Transfusion Practices 1 | 11 | H. Siandris | -1H.2, -1H.4, -1H.6 |
140431DW | 2 | Transfusion Practices 1 | 11 | H. Siandris | -1H.2, -1H.4, -1H.6 |
142U44DW | 1 | Muscoloskeletal Ultrasound | 6 | D. Ranallo | 2P.30 |
142U44DW | 2 | Muscoloskeletal Ultrasound | 6 | D. Ranallo | 2P.30 |
142U44DW | 3 | Muscoloskeletal Ultrasound | 4 | D. Ranallo | 2P.30 |
180214DW | 1 | Basic Health Assessment | 38 | C.M. Julien | -1H.2, -1H.4, -1H.6 |
180214DW | 2 | Basic Health Assessment | 40 | C.M. Julien | -1H.2, -1H.4, -1H.6 |
203NYB05 | 1 | Electricity and Magnetism | 36 | N.C. Boukhira | -1H.2, -1H.4, -1H.6 |
203NYB05 | 2 | Electricity and Magnetism | 36 | V.A. Muntean | -1H.2, -1H.4, -1H.6 |
203NYB05 | 3 | Electricity and Magnetism | 35 | J. Naidj | -1H.2, -1H.4, -1H.6 |
203NYB05 | 4 | Electricity and Magnetism | 36 | J. Naidj | -1H.2, -1H.4, -1H.6 |
203NYB05 | 5 | Electricity and Magnetism | 33 | A. Pronine | -1H.2, -1H.4, -1H.6 |
203NYB05 | 6 | Electricity and Magnetism | 20 | A. Pronine | -1H.2, -1H.4, -1H.6 |
203NYB05 | 7 | Electricity and Magnetism | 35 | K.M. Haile | -1H.2, -1H.4, -1H.6 |
203NYB05 | 8 | Electricity and Magnetism | 36 | K.M. Haile | -1H.2, -1H.4, -1H.6 |
203NYB05 | 9 | Electricity and Magnetism | 36 | M. Dikeakos | -1H.2, -1H.4, -1H.6 |
203SN2RE | 1 | Electricity and Magnetism | 26 | C. Whittaker | -1H.2, -1H.4, -1H.6 |
203SN2RE | 2 | Electricity and Magnetism | 33 | E. Thibau | -1H.2, -1H.4, -1H.6 |
203SN2RE | 3 | Electricity and Magnetism | 35 | C. Roderick | -1H.2, -1H.4, -1H.6 |
203SN2RE | 4 | Electricity and Magnetism | 33 | C. Roderick | -1H.2, -1H.4, -1H.6 |
203SN2RE | 5 | Electricity and Magnetism | 31 | C. Roderick | -1H.2, -1H.4, -1H.6 |
243413DW | 1 | Embedded System Programming | 13 | J. Plaitis | -1H.2, -1H.4, -1H.6 |
243413DW | 2 | Embedded System Programming | 11 | N. Markou | -1H.2, -1H.4, -1H.6 |
WEDNESDAY, MAY 21, 2025
id | section | title | students | teacher | rooms |
---|
101920DW | 1 | Anatomy and Physiology 2 | 18 | S. Sinno Hamid | -1H.2, -1H.4, -1H.6 |
140241DW | 1 | Clinical Chemistry 1 | 14 | H. Heath-Engel | -1H.2, -1H.4, -1H.6 |
140241DW | 2 | Clinical Chemistry 1 | 15 | H. Heath-Engel | -1H.2, -1H.4, -1H.6 |
142251DW* | 1 | Principles of Oncology 1 | 7 | A. Gratton | 3A.10 |
142251DW* | 2 | Principles of Oncology 1 | 5 | A. Gratton | 3A.10 |
142251DW* | 3 | Principles of Oncology 1 | 8 | A. Gratton | 3A.10 |
142B44DW | 1 | Radiographic Procedures 4 | 8 | P. Mikhail | 4A.12, 4A.15 |
142B44DW | 2 | Radiographic Procedures 4 | 9 | P. Mikhail | 4A.12, 4A.15 |
142B44DW | 3 | Radiographic Procedures 4 | 7 | P. Mikhail | 4A.12, 4A.15 |
144P24DW | 1 | Principles of Data Collection (Practical) | 11 | M. Mattei | 2P.12, 2P.18 |
144P24DW | 2 | Principles of Data Collection (Practical) | 11 | M. Mattei | 2P.12, 2P.18 |
144P24DW | 3 | Principles of Data Collection (Practical) | 12 | M. Mattei | 2P.12, 2P.18 |
144P44DW | 1 | Clinical Education II | 19 | M. Sajous-Theagène | -1H.2, -1H.4, -1H.6 |
144P44DW | 2 | Clinical Education II | 16 | V. Beaumont | -1H.2, -1H.4, -1H.6 |
201015RE | 1 | Remedial Activities for Secondary V | 24 | O. Zlotchevskaia | -1H.2, -1H.4, -1H.6 |
201015RE | 2 | Remedial Activities for Secondary V | 24 | M. Ishii | -1H.2, -1H.4, -1H.6 |
201MA2DW | 1 | Calculus II: Social Sciences | 36 | E. Richer | -1H.2, -1H.4, -1H.6 |
201MA2DW | 2 | Calculus II: Social Sciences | 35 | G. Honnouvo | -1H.2, -1H.4, -1H.6 |
201MA2DW | 3 | Calculus II: Social Sciences | 36 | O. Veres | -1H.2, -1H.4, -1H.6 |
201MA2DW | 4 | Calculus II: Social Sciences | 35 | G. Bobos-Kristof | -1H.2, -1H.4, -1H.6 |
201MA2DW | 5 | Calculus II: Social Sciences | 36 | N. Sabetghadam Haghighi | -1H.2, -1H.4, -1H.6 |
201MA2DW | 6 | Calculus II: Social Sciences | 34 | S. Soltuz | -1H.2, -1H.4, -1H.6 |
201MA2DW | 7 | Calculus II: Social Sciences | 33 | S. Soltuz | -1H.2, -1H.4, -1H.6 |
243621DW** | 1 | Network Planning | 10 | D. Lavoie | 4F.1 |
id | section | title | students | teacher | rooms |
---|
140451DW | 1 | Clinical Hematology | 11 | V. Pascale | -1H.2, -1H.4, -1H.6 |
140451DW | 2 | Clinical Hematology | 11 | V. Pascale | -1H.2, -1H.4, -1H.6 |
142B21DW | 1 | Radiographic Procedures 1 | 13 | P. Mikhail | 4A.12, 4A.15 |
142B21DW | 2 | Radiographic Procedures 1 | 10 | P. Mikhail | 4A.12, 4A.15 |
142B21DW | 3 | Radiographic Procedures 1 | 12 | P. Mikhail | 4A.12, 4A.15 |
144P24DW | 1 | Principles of Data Collection (Practical) | 11 | M. Mattei | 2P.12, 2P.18 |
144P24DW | 2 | Principles of Data Collection (Practical) | 11 | M. Mattei | 2P.12, 2P.18 |
144P24DW | 3 | Principles of Data Collection (Practical) | 12 | M. Mattei | 2P.12, 2P.18 |
201016RE | 1 | Remedial Activities for Secondar IV | 24 | G. Chu | -1H.2, -1H.4, -1H.6 |
201MA4DW | 1 | Probability and Statistics | 35 | O. Cerba | -1H.2, -1H.4, -1H.6 |
203BZA05* | 1 | Astrophysics | 30 | R. Dib | 4F.1 |
203BZA05* | 2 | Astrophysics | 31 | R. Dib | 4F.1 |
203NYC05 | 2 | Waves, Optics and Modern Physics | 21 | S. Rastikerdar | -1H.2, -1H.4, -1H.6 |
203NYC05 | 3 | Waves, Optics and Modern Physics | 29 | A. Stewart | -1H.2, -1H.4, -1H.6 |
203NYC05 | 4 | Waves, Optics and Modern Physics | 34 | V. Feshchenko | -1H.2, -1H.4, -1H.6 |
420210DW | 1 | Programming II | 20 | S. Rajagopal | -1H.2, -1H.4, -1H.6 |
420210DW | 2 | Programming II | 26 | S. Rajagopal | -1H.2, -1H.4, -1H.6 |
420210DW | 3 | Programming II | 27 | Z. Habibi | -1H.2, -1H.4, -1H.6 |
420210DW | 4 | Programming II | 22 | Z. Habibi | -1H.2, -1H.4, -1H.6 |
id | section | title | students | teacher | rooms |
---|
101B11DW* | 3001 | Behavioural Biology | 20 | N Davidai & J Ford | 4F.1 |
101B11DW* | 3002 | Behavioural Biology | 22 | J Ford | 4F.1 |
101BZE05 | 3001 | General Biology II | 19 | V Pinatto Gaspar | -1H.2, -1H.4, -1H.6 |
201015RE | 3001 | Remedial Activities for Sec.V Math | 36 | R Sasani | -1H.2, -1H.4, -1H.6 |
201015RE | 3004 | Remedial Activities for Sec.V Math | 23 | N Dimitrov | -1H.2, -1H.4, -1H.6 |
201016RE | 3001 | Remedial Activities for Sec.IV Math | 35 | G Herta | -1H.2, -1H.4, -1H.6 |
201MA1DW | 3001 | Calculus I (Social Sciences) | 24 | A Johnson | -1H.2, -1H.4, -1H.6 |
201NYC05 | 3001 | Linear Algebra | 36 | R Saad | -1H.2, -1H.4, -1H.6 |
201SN2RE | 3001 | Differential Calculus | 31 | F Pulice | -1H.2, -1H.4, -1H.6 |
201SN3RE | 3003 | Integral Calculus | 23 | P Slavchev | -1H.2, -1H.4, -1H.6 |
202001RE | 3001 | Remedial Activities for Sec.V Chemistry | 21 | A Fortier | -1H.2, -1H.4, -1H.6 |
202001RE | 3002 | Remedial Activities for Sec.V Chemistry | 20 | A Fortier | -1H.2, -1H.4, -1H.6 |
202001RE | 3005 | Remedial Activities for Sec.V Chemistry | 21 | C Leung & E Templeton | -1H.2, -1H.4, -1H.6 |
202001RE | 3006 | Remedial Activities for Sec.V Chemistry | 22 | C Leung & E Templeton | -1H.2, -1H.4, -1H.6 |
202SN1RE | 3001 | General Chemistry | 20 | C Cabarcas Nunez | -1H.2, -1H.4, -1H.6 |
202SN1RE | 3002 | General Chemistry | 21 | C Cabarcas Nunez | -1H.2, -1H.4, -1H.6 |
203001RE | 3002 | Remedial Activities for Sec.V Physics | 30 | H Gaonac'h | -1H.2, -1H.4, -1H.6 |
203NYC05 | 3001 | Waves, Optics and Modern Physics | 28 | J Choquette | -1H.2, -1H.4, -1H.6 |
203SN1RE | 3002 | Mechanics | 32 | V Muntean | -1H.2, -1H.4, -1H.6 |
THURSDAY, MAY 22, 2025
id | section | title | students | teacher | rooms |
---|
140232DW | 1 | Descriptive Histology | 15 | A. Wieczorek | -1H.2, -1H.4, -1H.6 |
140232DW | 2 | Descriptive Histology | 15 | A. Wieczorek | -1H.2, -1H.4, -1H.6 |
142U43DW | 1 | Cardiac Ultrasound 2 | 6 | K.D. Bradshaw | 2P.30 |
142U43DW | 2 | Cardiac Ultrasound 2 | 6 | K.D. Bradshaw | 2P.30 |
142U43DW | 3 | Cardiac Ultrasound 2 | 4 | K.D. Bradshaw | 2P.30 |
144P24DW | 1 | Principles of Data Collection (Practical) | 11 | M. Mattei | 2P.12, 2P.18 |
144P24DW | 2 | Principles of Data Collection (Practical) | 11 | M. Mattei | 2P.12, 2P.18 |
144P24DW | 3 | Principles of Data Collection (Practical) | 12 | M. Mattei | 2P.12, 2P.18 |
180212DW | 1 | Nursing the Hospitalized Adult | 42 | J.N. Li | -1H.2, -1H.4, -1H.6 |
180212DW | 2 | Nursing the Hospitalized Adult | 42 | S. Chen | -1H.2, -1H.4, -1H.6 |
180424DW | 1 | Medical/Surgical Nursing Winter | 32 | G. McCaughey | -1H.2, -1H.4, -1H.6 |
180434DW | 1 | Maternal/Child Health Nursing Winter | 51 | K.D. O'Donnell | -1H.2, -1H.4, -1H.6 |
203231DW | 1 | Fundamentals of Radiation Oncology | 22 | M. Dikeakos | -1H.2, -1H.4, -1H.6 |
243451DW | 1 | Telephony | 21 | C.A.Mendes da Costa Junior | -1H.2, -1H.4, -1H.6 |
345101MQ | 19 | Knowledge | 32 | P. Robbins | -1H.2, -1H.4, -1H.6 |
420440DW | 1 | Infrastructure III | 26 | M. Sadeghi Ghahroudi | -1H.2, -1H.4, -1H.6 |
420440DW | 2 | Infrastructure III | 29 | M. Sadeghi Ghahroudi | -1H.2, -1H.4, -1H.6 |
420440DW | 3 | Infrastructure III | 26 | C. Davis | -1H.2, -1H.4, -1H.6 |
id | section | title | students | teacher | rooms |
---|
101SN1RE | 1 | Cellular Biology | 20 | T. De Bellis | -1H.2, -1H.4, -1H.6 |
101SN1RE | 2 | Cellular Biology | 20 | T. De Bellis | -1H.2, -1H.4, -1H.6 |
101SN1RE | 3 | Cellular Biology | 19 | J. Eng | 5B.2 |
101SN1RE | 4 | Cellular Biology | 17 | J. Eng | 5B.2 |
101SN1RE | 5 | Cellular Biology | 15 | V. Hock | -1H.2, -1H.4, -1H.6 |
101SN1RE | 6 | Cellular Biology | 20 | R. Calvé | -1H.2, -1H.4, -1H.6 |
142421DW | 1 | Applied Dosimetry | 16 | W. Parker | 3A.10 |
142B23DW | 1 | Patient Care and Health | 12 | M. Al-Ashi | 4A.12, 4A.15 |
142B23DW | 2 | Patient Care and Health | 9 | M. Al-Ashi | 4A.12, 4A.15 |
142B23DW | 3 | Patient Care and Health | 11 | M. Al-Ashi | 4A.12, 4A.15 |
142U22DW | 1 | Abdominal, Pelvic and Surface | 5 | G.B. Mpiana | 2P.30 |
142U22DW | 2 | Abdominal, Pelvic and Surface | 6 | G.B. Mpiana | 2P.30 |
142U22DW | 3 | Abdominal, Pelvic and Surface | 8 | G.B. Mpiana | 2P.30 |
144P42DW | 1 | Management: Cardiorespiratory and Vascular Condition | 16 | F. Roy | 2P.41 |
144P42DW | 2 | Management: Cardiorespiratory and Vascular Condition | 14 | F. Roy | 2P.41 |
201BZS05 | 1 | Probability and Statistics | 36 | N. Sabetghadam Haghighi | -1H.2, -1H.4, -1H.6 |
201BZS05 | 2 | Probability and Statistics | 33 | M.A. Hindawi | -1H.2, -1H.4, -1H.6 |
201MA3DW | 1 | Linear Algebra and Vector Geometry for SS | 27 | G. Honnouvo | -1H.2, -1H.4, -1H.6 |
201MA3DW | 2 | Linear Algebra and Vector Geometry for SS | 32 | G. Honnouvo | -1H.2, -1H.4, -1H.6 |
201MA3DW | 3 | Linear Algebra and Vector Geometry for SS | 36 | A. Gambioli | -1H.2, -1H.4, -1H.6 |
201MA3DW | 4 | Linear Algebra and Vector Geometry for SS | 35 | A. Gambioli | -1H.2, -1H.4, -1H.6 |
2432E5DW | 1 | Intro to IoT for Electronics | 15 | C.A. Mendes da Costa Junior | -1H.2, -1H.4, -1H.6 |
2432E5DW | 2 | Intro to IoT for Electronics | 14 | C.A. Mendes da Costa Junior | -1H.2, -1H.4, -1H.6 |
2432E5DW | 3 | Intro to IoT for Electronics | 15 | C.A. Mendes da Costa Junior | -1H.2, -1H.4, -1H.6 |
FRIDAY, MAY 23, 2025
id | section | title | students | teacher | rooms |
---|
101BZE05 | 1 | General Biology II | 20 | R. Hanna | -1H.2, -1H.4, -1H.6 |
101BZE05 | 2 | General Biology II | 20 | R. Hanna | -1H.2, -1H.4, -1H.6 |
101BZE05 | 3 | General Biology II | 20 | R. Calvé | -1H.2, -1H.4, -1H.6 |
101BZE05 | 4 | General Biology II | 22 | R. Calvé | -1H.2, -1H.4, -1H.6 |
101BZE05 | 5 | General Biology II | 24 | B. Mader | -1H.2, -1H.4, -1H.6 |
101BZE05 | 6 | General Biology II | 22 | B. Mader | -1H.2, -1H.4, -1H.6 |
101BZE05 | 7 | General Biology II | 18 | J. Rubin | -1H.2, -1H.4, -1H.6 |
101NYA05 | 3 | General Biology I | 17 | J. Eng | 5B.2 |
101NYA05 | 4 | General Biology I | 19 | J. Eng | 5B.2 |
101NYA05 | 1 | General Biology I | 21 | J. Wyman | -1H.2, -1H.4, -1H.6 |
101NYA05 | 2 | General Biology I | 20 | J. Wyman | -1H.2, -1H.4, -1H.6 |
140222DW | 1 | Applied Immunology | 14 | D. Vescio | -1H.2, -1H.4, -1H.6 |
140222DW | 2 | Applied Immunology | 15 | D. Vescio | -1H.2, -1H.4, -1H.6 |
142B41DW | 1 | Computed Tomography 2 | 9 | M. Lavoie | 4A.12 |
142B41DW | 2 | Computed Tomography 2 | 9 | M. Lavoie | 4A.12 |
142B41DW | 3 | Computed Tomography 2 | 7 | M. Lavoie | 4A.12 |
144P23DW | 1 | Principles of Electrophysical | 11 | M. MacMahon | -1H.2, -1H.4, -1H.6 |
144P23DW | 2 | Principles of Electrophysical | 11 | M. MacMahon | -1H.2, -1H.4, -1H.6 |
144P23DW | 3 | Principles of Electrophysical | 11 | M. MacMahon | -1H.2, -1H.4, -1H.6 |
243623DW | 1 | Wide Area Networks | 13 | B. Lorkovic | 2H.5 |
420231DW | 1 | Database I | 20 | H. Duong | 4F.1 |
420231DW | 2 | Database I | 26 | B. Axtell | 4F.1 |
420231DW | 3 | Database I | 26 | B. Axtell | 4F.1 |
420231DW | 4 | Database I | 24 | A.D. Harrison | 4F.1 |
420SF2RE | 1 | Data Structures and Object Oriented | 36 | L. Harutyunyan | -1H.2, -1H.4, -1H.6 |
420SF2RE | 2 | Data Structures and Object Oriented | 18 | L. Harutyunyan | -1H.2, -1H.4, -1H.6 |
id | section | title | students | teacher | rooms |
---|
101SN2RE* | 1 | Ecology and Evolution | 22 | M.M. Chong | -1H.2, -1H.4, -1H.6 |
101SN2RE* | 2 | Ecology and Evolution | 20 | M.M. Chong | -1H.2, -1H.4, -1H.6 |
101SN2RE* | 3 | Ecology and Evolution | 21 | M.M. Chong | -1H.2, -1H.4, -1H.6 |
101SN2RE* | 4 | Ecology and Evolution | 21 | M.M. Chong | -1H.2, -1H.4, -1H.6 |
101SN2RE* | 5 | Ecology and Evolution | 21 | C. Lafleur | -1H.2, -1H.4, -1H.6 |
101SN2RE* | 6 | Ecology and Evolution | 22 | C. Lafleur | -1H.2, -1H.4, -1H.6 |
101SN2RE* | 7 | Ecology and Evolution | 17 | V. Hock | -1H.2, -1H.4, -1H.6 |
101SN2RE* | 8 | Ecology and Evolution | 14 | V. Hock | -1H.2, -1H.4, -1H.6 |
140411DW* | 1 | Diagnostic Microbiology 1 | 11 | P. Smith | -1H.2, -1H.4, -1H.6 |
140411DW* | 2 | Diagnostic Microbiology 1 | 11 | P. Smith | -1H.2, -1H.4, -1H.6 |
142B22DW | 1 | Radiographic Procedures 2 | 13 | M. Al-Ashi | 4A.12, 4A.15 |
142B22DW | 2 | Radiographic Procedures 2 | 9 | M. Al-Ashi | 4A.12, 4A.15 |
142B22DW | 3 | Radiographic Procedures 2 | 11 | M. Al-Ashi | 4A.12, 4A.15 |
144P43DW* | 1 | Orthopedic Conditions III | 21 | G. Thevasagayam | -1H.2, -1H.4, -1H.6 |
144P43DW* | 2 | Orthopedic Conditions III | 15 | G. Thevasagayam | -1H.2, -1H.4, -1H.6 |
243421DW | 1 | Network Routing | 10 | B. Lorkovic | 2F.24 |
243421DW | 2 | Network Routing | 9 | B. Lorkovic | 2F.24 |
345BXHDW | 29 | Applied Ethics in Humanities | 38 | C. Saucier-Bouffard | 4F.1 |
345BXHDW | 30 | Applied Ethics in Humanities | 34 | C. Saucier-Bouffard | 4F.1 |
SATURDAY, MAY 24, 2025
id | section | title | students | teacher | rooms |
---|
101SN2RE | 3001 | Ecology and Evolution | 19 | S Sinno Hamid | -1H.2, -1H.4, -1H.6 |
201015RE | 3003 | Remedial Activities for Sec.V Math | 33 | E Kardhashi | -1H.2, -1H.4, -1H.6 |
201016RE | 3003 | Remedial Activities for Sec.IV Math | 31 | V Kalvin | -1H.2, -1H.4, -1H.6 |
201016RE | 3005 | Remedial Activities for Sec.IV Math | 31 | N Rossokhata | -1H.2, -1H.4, -1H.6 |
201NYC05 | 3002 | Linear Algebra | 34 | R Saad | -1H.2, -1H.4, -1H.6 |
201SN2RE | 3003 | Differential Calculus | 31 | F Pulice | -1H.2, -1H.4, -1H.6 |
201SN2RE | 3004 | Differential Calculus | 29 | R Sasani | -1H.2, -1H.4, -1H.6 |
201SN3RE | 3002 | Integral Calculus | 29 | M Moodi | -1H.2, -1H.4, -1H.6 |
202NYB05 | 3001 | Chemistry of Solutions | 17 | W Zhang | -1H.2, -1H.4, -1H.6 |
202NYB05 | 3002 | Chemistry of Solutions | 11 | E Templeton & W Zhang | -1H.2, -1H.4, -1H.6 |
MONDAY, MAY 26, 2025
id | section | title | students | teacher | rooms |
---|
140211DW | 1 | Microorganisms and Disease 1 | 14 | P. Smith | -1H.2, -1H.4, -1H.6 |
140211DW | 2 | Microorganisms and Disease 1 | 15 | P. Smith | -1H.2, -1H.4, -1H.6 |
140441DW | 1 | Clinical Chemistry 3 | 11 | H. Heath-Engel | -1H.2, -1H.4, -1H.6 |
140441DW | 2 | Clinical Chemistry 3 | 11 | H. Heath-Engel | -1H.2, -1H.4, -1H.6 |
142B24DW | 1 | Medical Imaging Instrumentation | 12 | A. Montiel | 4A.12, 4A.15 |
142B24DW | 2 | Medical Imaging Instrumentation | 10 | A. Montiel | 4A.12, 4A.15 |
142B24DW | 3 | Medical Imaging Instrumentation | 11 | A. Montiel | 4A.12, 4A.15 |
142U24DW | 1 | Patient Care and Pharmacology | 4 | D. Gonzalez Galvan | 2P.30 |
142U24DW | 2 | Patient Care and Pharmacology | 7 | D. Gonzalez Galvan | 2P.30 |
142U24DW | 3 | Patient Care and Pharmacology | 6 | D. Gonzalez Galvan | 2P.30 |
144P41DW | 1 | Management: Neurological Conditions (Practical) | 14 | M. MacMahon | 2P.18 |
144P41DW | 2 | Management: Neurological Conditions (Practical) | 14 | M. MacMahon | 2P.18 |
180441DW | 1 | Collaborative Therapies in Health and Illness II | 50 | Y. Marks | -1H.2, -1H.4, -1H.6 |
180441DW | 2 | Collaborative Therapies in Health and Illness II | 31 | S. Kunin | -1H.2, -1H.4, -1H.6 |
202BZF05 | 2 | Organic Chemistry I | 19 | R. Machaalani | -1H.2, -1H.4, -1H.6 |
202BZF05 | 3 | Organic Chemistry I | 20 | R. Machaalani | -1H.2, -1H.4, -1H.6 |
202BZF05 | 4 | Organic Chemistry I | 12 | M.I. Haniff | -1H.2, -1H.4, -1H.6 |
202BZF05 | 5 | Organic Chemistry I | 14 | M.I. Haniff | -1H.2, -1H.4, -1H.6 |
202BZF05 | 6 | Organic Chemistry I | 19 | Y. Brouillette | -1H.2, -1H.4, -1H.6 |
202BZF05 | 7 | Organic Chemistry I | 17 | Y. Brouillette | -1H.2, -1H.4, -1H.6 |
202BZG05 | 1 | Organic Chemistry II | 21 | Y. Brouillette | -1H.2, -1H.4, -1H.6 |
202NYB05 | 1 | Chemistry of Solutions | 21 | I. Dionne | -1H.2, -1H.4, -1H.6 |
202NYB05 | 2 | Chemistry of Solutions | 10 | D. Baril | -1H.2, -1H.4, -1H.6 |
202NYB05 | 3 | Chemistry of Solutions | 10 | D. Baril | -1H.2, -1H.4, -1H.6 |
202NYB05 | 4 | Chemistry of Solutions | 10 | N. Duxin | -1H.2, -1H.4, -1H.6 |
2432E2DW** | 1 | Digital Electronics II | 14 | S. Shasha | 4F.1 |
2432E2DW** | 2 | Digital Electronics II | 13 | S. Shasha | 4F.1 |
2432E2DW** | 3 | Digital Electronics II | 14 | S. Shasha | 4F.1 |
420240DW | 1 | Infrastructure II | 20 | V.M. Ponce Diaz | -1H.2, -1H.4, -1H.6 |
420240DW | 2 | Infrastructure II | 25 | M.B. Thompson | -1H.2, -1H.4, -1H.6 |
420240DW | 3 | Infrastructure II | 26 | M.B. Thompson | -1H.2, -1H.4, -1H.6 |
420240DW | 4 | Infrastructure II | 23 | M.B. Thompson | -1H.2, -1H.4, -1H.6 |
420410DW | 1 | Programming IV | 27 | A. Bodzay | -1H.2, -1H.4, -1H.6 |
420410DW | 2 | Programming IV | 30 | A. Bodzay | -1H.2, -1H.4, -1H.6 |
420410DW | 3 | Programming IV | 23 | A. Bodzay | -1H.2, -1H.4, -1H.6 |
id | section | title | students | teacher | rooms |
---|
101B11DW* | 1 | Behavioural Biology | 21 | C. Lafleur | -1H.2, -1H.4, -1H.6 |
101B11DW* | 2 | Behavioural Biology | 15 | C. Lafleur | -1H.2, -1H.4, -1H.6 |
101B11DW* | 3 | Behavioural Biology | 20 | C. Robert | -1H.2, -1H.4, -1H.6 |
101B11DW* | 4 | Behavioural Biology | 21 | C. Robert | -1H.2, -1H.4, -1H.6 |
101B11DW* | 5 | Behavioural Biology | 21 | S. Sinno Hamid | -1H.2, -1H.4, -1H.6 |
101B11DW* | 12001 | Behavioural Biology | 18 | A-H. Samson | -1H.2, -1H.4, -1H.6 |
101B11DW* | 12002 | Behavioural Biology | 18 | A-H. Samson | -1H.2, -1H.4, -1H.6 |
142B45DW | 1 | Imaging & Interventional | 8 | A. Montiel | 4A.12 |
142B45DW | 2 | Imaging & Interventional | 9 | A. Montiel | 4A.12 |
142B45DW | 3 | Imaging & Interventional | 7 | A. Montiel | 4A.12 |
142U42DW | 1 | Vascular Ultrasound | 6 | M. Nash | 2P.30 |
142U42DW | 2 | Vascular Ultrasound | 6 | M. Nash | 2P.30 |
142U42DW | 3 | Vascular Ultrasound | 4 | E. Joannides | 2P.30 |
144P41DW** | 1 | Management: Neurological Conditions (Practical) | 14 | M. MacMahon | 2P.18 |
144P41DW** | 2 | Management: Neurological Conditions (Practical) | 14 | M. MacMahon | 2P.18 |
202SN2RE* | 1 | Chemistry of Solutions | 18 | R. Donga | -1H.2, -1H.4, -1H.6 |
202SN2RE* | 2 | Chemistry of Solutions | 18 | R. Donga | -1H.2, -1H.4, -1H.6 |
202SN2RE* | 3 | Chemistry of Solutions | 21 | L. Lapierre | -1H.2, -1H.4, -1H.6 |
202SN2RE* | 4 | Chemistry of Solutions | 17 | L. Lapierre | -1H.2, -1H.4, -1H.6 |
202SN2RE* | 5 | Chemistry of Solutions | 20 | B. Seivewright | -1H.2, -1H.4, -1H.6 |
